Приложение к Постановлению от 13.01.2014 г № 14


Планировочный номер 16:01:01:01
Номер Дир. угол Длина X Y
1 180° 1' 11'' 29.09 320611.31 1459550.6
2 270° 26' 16'' 7.26 320582.22 1459550.59
3 271° 17' 16'' 260.32 320582.27 1459543.32
4 271° 29' 25'' 106.12 320588.12 1459283.07
5 271° 25' 56'' 3 320590.88 1459176.99
6 271° 29' 19'' 26.56 320590.96 1459173.99
7 273° 22' 15'' 22.96 320591.65 1459147.44
8 282° 7' 38'' 14.85 320593 1459124.52
9 296° 6' 1'' 6.61 320596.12 1459110
10 309° 23' 38'' 13.9 320599.03 1459104.06
11 313° 5' 21'' 45.8 320607.85 1459093.32
12 317° 24' 21'' 127.04 320639.14 1459059.87
13 227° 7' 29'' 29.37 320732.66 1458973.89
14 194° 51' 38'' 33.84 320712.68 1458952.37
15 189° 53' 8'' 70.56 320679.97 1458943.69
16 191° 0' 9'' 25.47 320610.45 1458931.58
17 194° 19' 47'' 34.95 320585.45 1458926.71
18 195° 37' 13'' 38.38 320551.58 1458918.06
19 192° 42' 12'' 13.35 320514.62 1458907.73
20 188° 2' 12'' 21.21 320501.59 1458904.79
21 188° 1' 41'' 11.49 320480.59 1458901.83
22 186° 26' 17'' 31.37 320469.22 1458900.22
23 187° 11' 17'' 24.37 320438.04 1458896.7
24 182° 5' 5'' 15.09 320413.86 1458893.66
25 177° 45' 43'' 12.42 320398.78 1458893.11
26 166° 5' 42'' 1.91 320386.37 1458893.59
27 71° 58' 43'' 5.89 320384.52 1458894.05
28 69° 41' 18'' 4.17 320386.34 1458899.65
29 69° 41' 28'' 34.17 320387.79 1458903.56
30 71° 23' 21'' 36.09 320399.65 1458935.61
31 74° 44' 24'' 32.34 320411.17 1458969.81
32 78° 17' 3'' 26.93 320419.68 1459001.01
33 86° 22' 12'' 25.56 320425.15 1459027.38
34 99° 11' 17'' 31.14 320426.77 1459052.89
35 104° 17' 5'' 85.6 320421.79 1459083.63
36 102° 11' 22'' 77.44 320400.67 1459166.58
37 103° 26' 6'' 85.28 320384.33 1459242.27
38 102° 56' 11'' 40.94 320364.51 1459325.22
39 96° 0' 38'' 27.93 320355.34 1459365.12
40 83° 9' 33'' 18.76 320352.42 1459392.9
41 70° 22' 42'' 25.19 320354.66 1459411.53
42 53° 42' 2'' 31.34 320363.11 1459435.26
43 40° 36' 55'' 26.78 320381.67 1459460.52
44 38° 26' 6'' 116.81 320402 1459477.95
45 180° 1' 13'' 53.42 320493.5 1459550.56
46 218° 40' 50'' 84.14 320440.08 1459550.55
47 222° 37' 43'' 22.81 320374.4 1459497.96
48 229° 59' 58'' 24.83 320357.61 1459482.51
49 240° 33' 50'' 15.54 320341.65 1459463.49
50 245° 10' 20'' 21.68 320334.02 1459449.96
51 257° 29' 22'' 15.3 320324.91 1459430.28
52 265° 52' 27'' 24.39 320321.59 1459415.34
53 276° 14' 16'' 32.44 320319.84 1459391.01
54 282° 55' 28'' 41.98 320323.36 1459358.76
55 283° 26' 32'' 84.99 320332.75 1459317.85
56 282° 10' 53'' 77.56 320352.51 1459235.19
57 284° 17' 2'' 85.84 320368.88 1459159.38
58 279° 52' 47'' 23.69 320390.05 1459076.19
59 266° 44' 56'' 20.1 320394.12 1459052.85
60 258° 18' 25'' 24.2 320392.98 1459032.78
61 254° 50' 21'' 30.4 320388.08 1459009.08
62 251° 23' 45'' 35.36 320380.13 1458979.74
63 249° 39' 60'' 37.94 320368.84 1458946.23
64 251° 55' 7'' 23.83 320355.66 1458910.65
65 248° 57' 27'' 36.39 320348.27 1458888
66 256° 30' 10'' 23.2 320335.2 1458854.04
67 271° 16' 16'' 20.28 320329.78 1458831.48
68 283° 2' 34'' 28.12 320330.23 1458811.2
69 297° 12' 6'' 28.97 320336.58 1458783.81
70 307° 20' 47'' 23.81 320349.83 1458758.04
71 314° 53' 26'' 27.74 320364.27 1458739.11
72 320° 19' 45'' 31.86 320383.84 1458719.46
73 326° 0' 21'' 29.78 320408.37 1458699.12
74 325° 26' 43'' 18.19 320433.06 1458682.47
75 322° 4' 2'' 16.98 320448.04 1458672.15
76 317° 28' 42'' 13.98 320461.44 1458661.71
77 309° 37' 32'' 23.21 320471.75 1458652.26
78 299° 59' 43'' 33.63 320486.55 1458634.38
79 297° 15' 48'' 70.47 320503.36 1458605.25
80 290° 25' 38'' 34.38 320535.65 1458542.61
81 278° 57' 13'' 28.34 320547.65 1458510.39
82 271° 42' 28'' 26.17 320552.05 1458482.4
83 270° 45' 43'' 92.5 320552.84 1458456.24
84 272° 53' 16'' 40.49 320554.07 1458363.75
85 277° 42' 36'' 26.61 320556.1 1458323.31
86 288° 12' 2'' 30.16 320559.67 1458296.94
87 308° 18' 36'' 57.54 320569.09 1458268.29
88 313° 29' 49'' 123.74 320604.77 1458223.14
89 314° 52' 19'' 61.72 320689.94 1458133.38
90 315° 22' 41'' 49.84 320733.48 1458089.64
91 314° 21' 20'' 33.94 320768.96 1458054.63
92 311° 39' 58'' 30.64 320792.69 1458030.36
93 292° 22' 23'' 13.4 320813.05 1458007.47
94 245° 32' 27'' 28.11 320818.16 1457995.08
95 237° 44' 31'' 54.1 320806.52 1457969.49
96 239° 49' 55'' 40.56 320777.64 1457923.74
97 239° 13' 23'' 51.54 320757.26 1457888.67
98 243° 46' 39'' 45.24 320730.88 1457844.39
99 251° 19' 10'' 45.38 320710.89 1457803.8
100 256° 1' 56'' 91.47 320696.35 1457760.81
101 257° 9' 47'' 23.29 320674.28 1457672.04
102 259° 15' 56'' 19.33 320669.1 1457649.33
103 359° 57' 8'' 1.79 320665.5 1457630.34
104 359° 54' 36'' 32.42 320667.29 1457630.34
105 83° 39' 28'' 13.33 320699.71 1457630.29
106 77° 4' 58'' 21.61 320701.19 1457643.54
107 76° 1' 59'' 90.36 320706.02 1457664.6
108 71° 13' 50'' 42.24 320727.83 1457752.29
109 63° 38' 44'' 40.14 320741.41 1457792.28
110 59° 15' 21'' 51 320759.23 1457828.25
111 59° 49' 45'' 40.53 320785.3 1457872.08
112 57° 44' 32'' 54.3 320805.67 1457907.12
113 66° 32' 21'' 41.05 320834.66 1457953.04
114 95° 7' 4'' 17.14 320851 1457990.7
115 117° 7' 52'' 19.01 320849.47 1458007.77
116 131° 0' 49'' 36.62 320840.8 1458024.69
117 134° 19' 38'' 35.23 320816.78 1458052.32
118 135° 23' 15'' 50.19 320792.16 1458077.52
119 134° 49' 40'' 10.12 320756.43 1458112.77
120 134° 51' 17'' 51.2 320749.29 1458119.95
121 133° 29' 29'' 122.44 320713.18 1458156.25
122 128° 24' 11'' 50.69 320628.91 1458245.07
123 106° 55' 45'' 20.76 320597.43 1458284.79
124 97° 18' 56'' 22.38 320591.39 1458304.65
125 92° 49' 60'' 38.24 320588.53 1458326.85
126 90° 45' 56'' 92.05 320586.65 1458365.04
127 91° 41' 51'' 27.34 320585.41 1458457.08
128 98° 41' 47'' 32.84 320584.6 1458484.41
129 109° 58' 59'' 41.08 320579.64 1458516.87
130 117° 12' 23'' 73.13 320565.6 1458555.48
131 119° 57' 18'' 36.17 320532.16 1458620.52
132 129° 9' 5'' 28.46 320514.11 1458651.86
133 137° 0' 16'' 18.01 320496.14 1458673.92
134 141° 56' 15'' 19.4 320482.96 1458686.21
135 145° 22' 17'' 19.69 320467.69 1458698.17
136 146° 0' 12'' 29.19 320451.49 1458709.36
137 140° 11' 16'' 28.62 320427.29 1458725.68
138 134° 44' 5'' 24.28 320405.3 1458744
139 126° 57' 6'' 19.22 320388.21 1458761.25
140 117° 54' 50'' 18.81 320376.66 1458776.61
141 103° 3' 12'' 24.17 320367.85 1458793.23
142 90° 18' 3'' 11.43 320362.4 1458816.78
143 75° 55' 23'' 17.45 320362.34 1458828.21
144 68° 47' 44'' 30.77 320366.58 1458845.14
145 358° 0' 9'' 21.06 320377.71 1458873.82
146 2° 5' 18'' 16.74 320398.75 1458873.09
147 7° 1' 34'' 32.29 320415.48 1458873.7
148 6° 25' 59'' 24.36 320447.53 1458877.65
149 8° 2' 48'' 33.8 320471.73 1458880.38
150 12° 42' 10'' 14.68 320505.2 1458885.11
151 15° 36' 48'' 38.66 320519.52 1458888.33
152 14° 19' 36'' 34.15 320556.75 1458898.74
153 11° 2' 3'' 90.12 320589.84 1458907.19
154 10° 53' 46'' 10.06 320678.29 1458924.44
155 13° 42' 39'' 25.31 320688.17 1458926.34
156 13° 44' 4'' 18.08 320712.76 1458932.34
157 353° 38' 36'' 48.6 320730.32 1458936.63
158 314° 59' 57'' 75.16 320778.63 1458931.25
159 314° 26' 32'' 39.91 320831.78 1458878.1
160 45° 17' 30'' 5.83 320859.72 1458849.61
161 353° 1' 55'' 41.7 320863.82 1458853.75
162 17° 31' 6'' 42.49 320905.21 1458848.69
163 18° 12' 48'' 17.86 320945.73 1458861.48
164 43° 54' 6'' 27.8 320962.69 1458867.06
165 344° 4' 31'' 7.95 320982.72 1458886.34
166 48° 21' 57'' 23.05 320990.36 1458884.16
167 0° 26' 58'' 9.05 321005.67 1458901.39
168 316° 20' 3'' 25.01 321014.72 1458901.46
169 48° 13' 35'' 49.65 321032.82 1458884.19
170 335° 48' 41'' 26.26 321065.89 1458921.22
171 313° 10' 44'' 34.78 321089.85 1458910.46
172 312° 16' 43'' 10.98 321113.65 1458885.1
173 280° 19' 9'' 12.21 321121.03 1458876.98
174 297° 11' 26'' 21.83 321123.22 1458864.96
175 320° 37' 45'' 25.55 321133.2 1458845.54
176 309° 13' 48'' 38.36 321152.95 1458829.34
177 309° 17' 55'' 41.15 321177.2 1458799.63
178 320° 54' 13'' 43.88 321203.27 1458767.78
179 329° 50' 52'' 15.89 321237.32 1458740.11
180 326° 56' 28'' 31.69 321251.06 1458732.13
181 326° 21' 46'' 175.13 321277.62 1458714.84
182 346° 26' 0'' 15.99 321423.43 1458617.83
183 4° 45' 41'' 23.96 321438.98 1458614.07
184 94° 26' 48'' 9.92 321462.86 1458616.06
185 185° 28' 45'' 22.81 321462.09 1458625.95
186 165° 3' 5'' 6.21 321439.38 1458623.77
187 165° 1' 38'' 5.62 321433.38 1458625.38
188 146° 24' 7'' 4.49 321427.95 1458626.83
189 146° 20' 3'' 85.44 321424.2 1458629.32
190 144° 34' 60'' 114.72 321353.09 1458676.68
191 143° 33' 3'' 4.49 321259.6 1458743.16
192 143° 43' 31'' 16.42 321255.98 1458745.83
193 143° 41' 24'' 12.01 321242.75 1458755.55
194 141° 13' 15'' 23.32 321233.06 1458762.66
195 129° 28' 10'' 82.47 321214.88 1458777.27
196 140° 38' 45'' 16.25 321162.46 1458840.94
197 140° 39' 18'' 6.19 321149.89 1458851.24
198 117° 10' 32'' 16.49 321145.11 1458855.17
199 100° 19' 14'' 14.28 321137.57 1458869.84
200 131° 2' 58'' 1.78 321135.02 1458883.88
201 132° 57' 45'' 51.47 321133.85 1458885.22
202 155° 47' 57'' 23.06 321098.77 1458922.89
203 37° 30' 53'' 26.71 321077.73 1458932.35
204 140° 39' 8'' 12.31 321098.92 1458948.61
205 217° 52' 30'' 2.05 321089.4 1458956.41
206 217° 27' 14'' 53.87 321087.78 1458955.15
207 198° 50' 14'' 7.43 321045.02 1458922.39
208 197° 11' 9'' 3.05 321037.98 1458919.99
209 193° 41' 45'' 3.67 321035.07 1458919.09
210 137° 12' 36'' 19.25 321031.5 1458918.22
211 183° 20' 31'' 8.23 321017.37 1458931.3
212 245° 52' 31'' 14.23 321009.15 1458930.82
213 213° 18' 28'' 20.03 321003.34 1458917.83
214 223° 53' 55'' 35.39 320986.59 1458906.83
215 197° 42' 44'' 60.15 320961.09 1458882.29
216 172° 46' 43'' 10.4 320903.79 1458863.99
217 136° 13' 57'' 108.11 320893.48 1458865.3
218 173° 20' 3'' 5.26 320815.4 1458940.09
219 134° 59' 31'' 22.47 320810.18 1458940.7
220 137° 23' 51'' 183.57 320794.3 1458956.58
221 133° 2' 15'' 43.67 320659.18 1459080.84
222 129° 13' 22'' 9.06 320629.37 1459112.76
223 102° 52' 19'' 7.88 320623.64 1459119.78
224 93° 23' 7'' 21.34 320621.89 1459127.46
225 91° 41' 39'' 134.97 320620.63 1459148.76
226 91° 8' 37'' 266.98 320616.64 1459283.67

Планировочный номер 16:01:02:01
Номер Дир. угол Длина X Y
227 58° 49' 8'' 42.8 320764.92 1461134.74
228 51° 3' 7'' 78.05 320787.08 1461171.36
229 43° 25' 38'' 157.38 320836.15 1461232.06
230 46° 16' 58'' 56.36 320950.45 1461340.25
231 48° 41' 53'' 40.94 320989.4 1461380.99
232 42° 17' 50'' 6.74 321016.42 1461411.74
233 45° 37' 26'' 15.84 321021.4 1461416.27
234 36° 8' 55'' 33.49 321032.48 1461427.6
235 35° 14' 50'' 30.39 321059.52 1461447.35
236 27° 49' 23'' 78.34 321084.34 1461464.89
237 27° 59' 14'' 70.27 321153.63 1461501.46
238 26° 6' 2'' 69.77 321215.68 1461534.43
239 26° 36' 12'' 34.56 321278.34 1461565.13
240 25° 36' 38'' 93.68 321309.24 1461580.61
241 29° 6' 29'' 41.55 321393.72 1461621.1
242 55° 5' 49'' 27.34 321430.03 1461641.31
243 82° 56' 42'' 177.31 321445.67 1461663.73
244 172° 51' 13'' 20.02 321467.45 1461839.7
245 262° 57' 5'' 74.91 321447.59 1461842.19
246 263° 0' 27'' 65.06 321438.39 1461767.85
247 262° 50' 56'' 32.4 321430.47 1461703.27
248 235° 5' 31'' 27.01 321426.44 1461671.12
249 209° 19' 2'' 41.3 321410.98 1461648.97
250 205° 53' 54'' 141.55 321374.97 1461628.75
251 116° 59' 8'' 50.09 321247.63 1461566.92
252 162° 0' 58'' 30.14 321224.91 1461611.55
253 205° 17' 47'' 66.12 321196.24 1461620.86
254 113° 48' 43'' 55.41 321136.46 1461592.61
255 30° 53' 11'' 78.1 321114.09 1461643.3
256 66° 22' 58'' 27.28 321181.11 1461683.39
257 85° 25' 2'' 229.36 321192.04 1461708.39
258 161° 33' 4'' 18.99 321210.37 1461937.01
259 265° 31' 36'' 227.91 321192.36 1461943.02
260 266° 58' 43'' 25.51 321174.58 1461715.8
261 210° 52' 57'' 73.66 321173.23 1461690.33
262 113° 48' 38'' 40.65 321110.02 1461652.52
263 210° 52' 53'' 10.07 321093.61 1461689.72
264 293° 13' 3'' 18.22 321084.96 1461684.54
265 294° 25' 31'' 34.14 321092.15 1461667.8
266 293° 37' 5'' 52.81 321106.26 1461636.72
267 205° 17' 39'' 46.91 321127.42 1461588.34
268 202° 57' 53'' 15.58 321085.01 1461568.29
269 286° 5' 30'' 8.09 321070.67 1461562.22
270 294° 35' 31'' 68.64 321072.91 1461554.44
271 208° 4' 22'' 29.88 321101.47 1461492.02
272 215° 15' 50'' 30.4 321075.11 1461477.96
273 216° 8' 28'' 38.01 321050.29 1461460.41
274 225° 5' 45'' 61.72 321019.59 1461437.99
275 225° 5' 17'' 40.94 320976.03 1461394.28
276 223° 45' 52'' 75.27 320947.12 1461365.28
277 223° 27' 1'' 98.26 320892.76 1461313.22
278 231° 3' 2'' 80.75 320821.42 1461245.64
279 238° 46' 4'' 45.06 320770.66 1461182.84
280 331° 30' 49'' 20.06 320747.29 1461144.31
281 294° 29' 20'' 42.33 321094.56 1461536.16
282 27° 53' 56'' 75.4 321112.11 1461497.64
283 26° 16' 15'' 64.82 321178.75 1461532.92
284 116° 59' 2'' 44.96 321236.87 1461561.61
285 162° 1' 7'' 20.4 321216.47 1461601.67
286 205° 17' 32'' 111.3 321197.07 1461607.97
287 265° 34' 56'' 24.34 321096.44 1461560.42